
Foggy Bottom Condos
Foggy Bottom Condos for Sale
Sold Listings
Foggy Bottom Condos for Sale
Condos for Sale in Washington DC's Foggy Bottom Neighborhood
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/1/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 92 | 0.0% | N/A |
Months Inventory | 6.86 | +1.3% | N/A |
Contracts Pending | 20 | +30.0% | N/A |
Solds: 90 Day | 29 | -20.7% | N/A |
Average List Price/Sold Price | 96.07% | +0.5% | N/A |
Active/Pending Ratio | 4.60 | -42.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $983,397 | -8.9% | N/A |
Pending | $858,500 | -24.7% | N/A |
90 Day Sold | $751,815 | +0.5% | N/A |
Median Price | |||
Active | $612,450 | -4.4% | N/A |
Pending | $549,900 | -39.9% | N/A |
90 Day Sold | $445,000 | 0.0% | N/A |
Days on Market | |||
Active | 119.72 | +6.3% | N/A |
Pending | 95.16 | -36.4% | N/A |
90 Day Sold | 56.38 | +9.6% | N/A |
What does the most expensive home in Foggy Bottom Condos look like?
The home for sale with the highest sales price in Foggy Bottom Condos is:
1155 23RD ST NW #PH3E, WASHINGTON, DC 20037
1155 23RD ST NW #PH3E, WASHINGTON, DC 20037
How about the least expensive?
The home for sale with the lowest sales price in Foggy Bottom Condos is:
940 25TH STREET NW #407, WASHINGTON, DC 20037
940 25TH STREET NW #407, WASHINGTON, DC 20037
What's average?
The home for sale with the sales price closest to the Foggy Bottom Condos average is:
1155 23RD ST NW #3L, WASHINGTON, DC 20037
1155 23RD ST NW #3L, WASHINGTON, DC 20037