
Lafayette Elementary School
On the Market for Lafayette Elementary School
Sold Listings
Lafayette Elementary School Real Estate
Homes for sale within Lafayette Elementary school attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/20/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +28.6% | -14.3% |
Months Inventory | 0.59 | +32.2% | -11.9% |
Contracts Pending | 14 | +28.6% | +57.1% |
Solds: 90 Day | 32 | -21.9% | +6.3% |
Average List Price/Sold Price | 103.64% | -0.8% | +1.9% |
Active/Pending Ratio | 0.50 | 0.0% | -166.0% |
Average Price | M/M | Y/Y | |
Active | $798,429 | -10.7% | -89.1% |
Pending | $1,310,163 | -2.7% | -0.9% |
90 Day Sold | $1,310,950 | +3.9% | +6.0% |
Median Price | |||
Active | $310,000 | 0.0% | -270.6% |
Pending | $1,197,500 | -8.5% | +6.1% |
90 Day Sold | $1,287,750 | +6.8% | +13.9% |
Days on Market | |||
Active | 54.14 | -3.4% | +38.6% |
Pending | 18.56 | -85.7% | -213.7% |
90 Day Sold | 19.75 | +11.2% | +15.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -166.7% |
Months Inventory | 0.29 | +37.9% | -134.5% |
Contracts Pending | 12 | +25.0% | +50.0% |
Solds: 90 Day | 27 | -25.9% | -11.1% |
Average List Price/Sold Price | 103.65% | -0.8% | +1.9% |
Active/Pending Ratio | 0.25 | +12.0% | -432.0% |
Average Price | M/M | Y/Y | |
Active | $1,499,667 | -19.9% | -0.7% |
Pending | $1,555,985 | -4.2% | +17.8% |
90 Day Sold | $1,415,719 | +3.2% | +13.0% |
Median Price | |||
Active | $1,525,000 | -17.9% | +24.7% |
Pending | $1,629,000 | +2.5% | +31.7% |
90 Day Sold | $1,320,000 | +1.5% | +16.0% |
Days on Market | |||
Active | 5.00 | -70.0% | -565.0% |
Pending | 13.54 | -83.4% | -340.4% |
90 Day Sold | 9.89 | -10.6% | -69.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | N/A |
Average List Price/Sold Price | 105.44% | -2.6% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,367,500 | +13.3% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $1,367,500 | +13.3% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 1.50 | -100.0% | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | N/A |
Months Inventory | 4.00 | +18.3% | N/A |
Contracts Pending | 2 | +50.0% | N/A |
Solds: 90 Day | 3 | -33.3% | N/A |
Average List Price/Sold Price | 98.72% | -0.9% | N/A |
Active/Pending Ratio | 2.00 | -50.0% | N/A |
Average Price | M/M | Y/Y | |
Active | $272,500 | -0.9% | N/A |
Pending | $244,933 | -0.7% | N/A |
90 Day Sold | $330,333 | -4.3% | N/A |
Median Price | |||
Active | $280,000 | +1.8% | N/A |
Pending | $259,900 | 0.0% | N/A |
90 Day Sold | $284,000 | -17.8% | N/A |
Days on Market | |||
Active | 91.00 | +3.7% | N/A |
Pending | 40.33 | -81.0% | N/A |
90 Day Sold | 120.67 | +36.0% | N/A |
What does the most expensive home in Lafayette Elementary School look like?
The home for sale with the highest sales price in Lafayette Elementary School is:
3755 NORTHAMPTON ST NW, WASHINGTON, DC 20015
3755 NORTHAMPTON ST NW, WASHINGTON, DC 20015
How about the least expensive?
The home for sale with the lowest sales price in Lafayette Elementary School is:
5406 CONNECTICUT AVE NW #807, WASHINGTON, DC 20015
5406 CONNECTICUT AVE NW #807, WASHINGTON, DC 20015
What's average?
The home for sale with the sales price closest to the Lafayette Elementary School average is:
5410 CONNECTICUT AVE NW #817, WASHINGTON, DC 20015
5410 CONNECTICUT AVE NW #817, WASHINGTON, DC 20015